European Waste Catalog - Ε.W.C.
EWC |
WASTE DESCRIPTION
|
MANAGEMENT OPERATIONS |
---|---|---|
01 01 01 | Wastes from mineral metalliferous excavation | R13 |
01 01 02 | Wastes from mineral non-metalliferous excavation | R13 |
02 01 07 | Waste from forestry | R13 |
02 01 10 | Waste metal | R12 |
03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in
03 01 04 |
R13 |
03 03 01 | Waste bark and wood | R13 |
03 03 07 | Mechanically separated rejects from pulping of waste paper and cardboard | R12 |
03 03 08 | Wastes from sorting of paper and cardboard destined for recycling | R12 |
07 02 13 | Waste plastic | R13 |
09 01 07 | Photographic film and paper containing silver or silver compounds | R13 |
09 01 08 | Photographic film and paper free of silver or silver compounds | R13 |
09 01 10 | Single-use cameras without batteries | R12 |
09 01 12 | Single-use cameras containing batteries other than those mentioned in 09 01 11 | R12 |
11 05 01 | Hard zinc | R13 |
11 05 02 | Zinc ash | R13 |
12 01 01 | Ferrous metal filings and turnings | R13 |
12 01 02 | Ferrous metal dust and particles | R13 |
12 01 03 | Non-ferrous metal filings and turnings | R13 |
12 01 04 | Non-ferrous metal dust and particles | R13 |
12 01 05 | Plastics shavings and turnings | R13 |
12 01 13 | Welding wastes | R12 |
15 01 01 | Paper and cardboard packaging | R12 |
15 01 02 | Plastic packaging | R12 |
15 01 03 | Wooden packaging | R13 |
15 01 04 | Metallic packaging | R12 |
15 01 05 | Composite packaging | R12 |
15 01 06 | Mixed packaging | R12 |
15 01 09 | Textile packaging | R13 |
15 02 03 | Absorbents, filter materials, wiping cloths and protective clothing other than those
Mentioned in 15 02 02 |
R13 |
16 01 17 | Ferrous metal | R12 |
16 01 18 | Non-ferrous metal | R12 |
16 01 19 | Plastic | R12 |
16 01 20 | Glass | R12 |
16 02 16 | Components removed from discarded equipment other than those mentioned in 16 02 15 | R12 |
17 02 01 | Wood | R13 |
17 02 02 | Glass | R12 |
17 02 03 | Plastic | R12 |
17 04 01 | Copper, bronze, brass | R12 |
17 04 02 | Aluminium | R12 |
17 04 03 | Lead | R12 |
17 04 04 | Zinc | R12 |
17 04 05 | Iron and steel | R12 |
17 04 06 | Tin | R12 |
17 04 07 | Mixed metals | R12 |
17 04 11 | Cables other than those mentioned in 17 04 10 | R12 |
19 10 01 | Iron and steel waste | R12 |
19 12 01 | Paper and cardboard | R12 |
19 12 02 | Ferrous metal | R12 |
19 12 03 | Non-ferrous metal | R12 |
19 12 04 | Plastic and rubber | R12 |
19 12 07 | Wood other than that mentioned in 19 12 06 | R13 |
19 12 08 | Textiles | R13 |
19 12 09 | Minerals (sand, stones) | R13 |
19 12 10 | Combustible waste (refuse derived fuel) | R13 |
19 12 12 | Other wastes (including mixtures of materials) from mechanical treatment of wastes other
than those mentioned in 19 12 11 |
R13 |
20 01 01 | Paper and cardboard | R12 |
20 01 11 | Textiles | R12 |
20 01 38 | Wood other than that mentioned in 20 01 37 | R13 |
20 01 39 | Plastics | R12 |
20 01 40 | Metals | R12 |